RESULTS

Extreme Winners

 

The extreme division is our competitive division.  The following is a list of the past winners.  In 2016 we started to award a gift certificate for the 1st female and 1st Male.

Year Male Time Female Time All Genders Time

Distance Notes

2024 James Sikich 27:44 Megan Johnston 36:08

400m Swim, 7.2km Bike, 3km Run

2023

James Sikich 28:13 Quillan Gall 34:08

400m Swim, 7.2km Bike, 3km Run

2022 James Sikich 29:35 Quillan Gall 33:49

400m Swim, 7.2km Bike, 3km Run

2019 Benjamin Wye 31:13 Sidney Clement 31:56

400m Swim, 7.2km Bike, 3km Run

2018 Charles Yan 32:16 EmmaJean Neal 32:49

400m Swim, 7.2km Bike, 3km Run

2017 Noah LANDRY 30:24 Emmajean NEAL 32:38

400m Swim, 7.2km Bike, 3km Run

2016 Noah LANDRY 30:49 Emmajean NEAL 31:57

400m Swim, 7.2km Bike, 3km Run

2015 Noah LANDRY*
Evan DURRANT
30:37
34:32
Rachel WILLIAMS 37:27

400m Swim, 7.2km Bike, 3km Run

2014 Aidan DOHERTY 33:05 Annelise LAPOINTE 32:53

400m Swim, 7.2km Bike, 3km Run

2013 Evan DURRANT 37:48 Annelise LAPOINTE 34:25

400m Swim, 7.2km Bike, 3km Run

2012 Ari BLONDAL 37:40 Aimee SHANNON 37:13

400m Swim, 7.2km Bike, 3km Run

2011 Sam MALANA 57:22 Robynne SHANNON 38:24

400m Swim, 7.2km Bike, 3km Run

2010 Carsten LAPOINTE 32:56 Robynne SHANNON 34:13

400m Swim, 7.2km Bike, 3km Run

2009 Pascal BEGIN-NOSE 32:00 Robynne SHANNON 34:18

400m Swim, 7.2km Bike, 3km Run

2008 Pascal BEGIN-NOSE 33:31 Elsabet LAPOINTE 35:38

400m Swim, 7.2km Bike, 3km Run

2007 Pascal BEGIN-NOSE 38:00 Elsabet LAPOINTE 39:13

400m Swim, 7.2km Bike, 3km Run

2006 Thomas FURSETH 43:30 Lynn MCDONALD 42:48

400m Swim, 7.2km Bike, 3km Run

2005 Jake McGEOUGH 39:57 Victoria WHITNEY 43:52

500m Swim, 9.6km Bike, 3km Run

2004 David Barrett 37:06 Ingrid BRAUL 39:44

500m Swim, 9.6km Bike, 3km Run

2003 David Barrett 37:58 Ingrid BRAUL 41:29

500m Swim, 9.6km Bike, 3km Run

*Note: it seemed that Noah did not complete all the bike laps (unconfirmed).  Both Noah and Evan where awarded the win.

Past Results