RESULTS
2026 Tri-it Triathlon Results

2026 Results
Times are posted below for athletes that completed all of the bike laps and finished.
There were some athletes who did a portion of the bike laps and their times are not posted. If you would like further information, we can share timing details with individuals. Please email events@excelerationtriclub.ca with the bib number and name.
| First Name | Last | BIB # | Finish Time | |
|---|---|---|---|---|
Extreme BC Games - F - ages 14-15 | ||||
| Aadika Kaur | S. | 1006 | 42:16.0 | |
| Addison | M. | 1012 | 56:18.6 | |
| Cameron | N. | 1008 | 36:44.8 | |
| Ellie | W. | 1010 | 39:29.4 | |
| Elliot | H. | 1002 | 38:57.1 | |
| Eva | C. | 3003 | 45:31.0 | |
| Evianna | H. | 1003 | 36:39.8 | |
| Imogen | B. | 1004 | 38:10.6 | |
| Kaori | D. | 1011 | 53:34.9 | |
| Kimberly | J. | 1005 | 38:07.0 | |
| Mia | B. | 1000 | 35:03.4 | |
| Monet | L. | 1009 | 46:09.6 | |
| Natalie | G. | 1001 | 33:20.6 | |
| Waverly | L. | 1007 | 39:38.3 | |
2 - Extreme O/M BC Games ages 14-15 | ||||
| Aiden | L. | 1120 | 52:20.0 | |
| Axel | M. | 1103 | 30:41.3 | |
| Chuheng | W. | 1100 | 34:25.9 | |
| Dignan | M. | 1112 | 36:04.4 | |
| Dylan | F. | 1118 | 33:35.4 | |
| Haydn | D. | 1117 | 32:11.5 | |
| Jakob | S. | 1116 | 32:58.1 | |
| Johannes | S. | 1102 | 31:59.8 | |
| Jordan | T. | 1105 | 32:50.5 | |
| Kalem | C. | 1108 | 37:17.8 | |
| Luca | G. | 1104 | 33:16.0 | |
| Luca | Z. | 1114 | 34:56.8 | |
| Matthew | R. | 1111 | 33:13.7 | |
| Matthew | C. | 1109 | 33:27.9 | |
| Miles | M. | 1106 | 38:36.6 | |
| Owen | L. | 1110 | 37:30.1 | |
| Quintin | D. | 1113 | 32:24.7 | |
| Ryan | M. | 1107 | 34:32.6 | |
| Zaahur | S. | 1101 | 38:55.5 | |
3 - Extreme F ages 14-19 | ||||
| Claire | D. | 2007 | 35:01.9 | |
| Emma | M. | 2012 | 42:46.4 | |
| Eva-Rose | R. | 2004 | 37:42.6 | |
| Gracie | B. | 2000 | 36:49.4 | |
| Megan | J. | 2002 | 33:46.8 | |
| Morgan | G. | 2010 | 37:45.0 | |
| Natalie | H. | 2001 | 47:03.3 | |
| Nyla | S. | 2003 | 34:38.3 | |
| Reegan | V. | 2006 | 37:09.3 | |
| Tivona | K. | 2009 | 36:22.9 | |
| Yoalli | C. | 2011 | 40:12.9 | |
4 - Extreme O/M ages 14-19 | ||||
| Advaith | I. | 2104 | 30:02.0 | |
| Beck | K. | 2109 | 41:05.9 | |
| Cristian | T. | 2113 | 39:30.9 | |
| Felix | C. | 2106 | 32:21.6 | |
| Ilya | P. | 2107 | 46:01.2 | |
| Janek | V. | 2103 | 36:53.7 | |
| Jordan | M. | 2100 | 31:11.2 | |
| Joshua | T. | 2101 | 31:27.8 | |
| Lukas | T. | 1119 | 36:17.0 | |
| Michael | C. | 2105 | 43:41.3 | |
| Oliver | L. | 2102 | 38:18.6 | |
| Siddharth | G. | 2111 | 57:40.0 | |
| Simon | M. | 2112 | 36:31.0 | |
| Tait | K. | 2110 | 41:17.8 | |
5 - Less Extreme ages 14-19 | ||||
| Charlotte | C. | 3006 | 34:00.5 | |
| Daria Love | R. | 3002 | 38:11.2 | |
| Dylan | G. | 3017 | 29:07.0 | |
| Dylan | S. | 3019 | 38:37.7 | |
| Elias | B. | 3004 | 29:50.2 | |
| Ethan | S. | 3020 | 31:13.6 | |
| Gavin | G. | 3012 | 35:49.0 | |
| Harry | M. | 3000 | 31:32.3 | |
| Isabella | L. | 3016 | 40:42.6 | |
| Julian | E. | 3008 | 30:21.8 | |
| Kayla | F. | 3005 | 41:08.6 | |
| Kyler | M. | 3001 | 30:14.3 | |
| Naomi | B. | 3011 | 31:24.3 | |
6 - Enigma ages 12-13 | ||||
| Ace | V. | 4210 | 29:39.9 | |
| Adley | C. | 4102 | ||
| Alexa | K. | 4005 | 26:59.1 | |
| Alexander | L. | 4213 | 34:44.6 | |
| Alyssa | C. | 4201 | 39:32.2 | |
| Annamay | S. | 4002 | 29:56.0 | |
| Aretha | S. | 4214 | 51:10.4 | |
| Aria | B. | 4112 | 39:19.3 | |
| ash | S. | 4215 | 34:26.8 | |
| Ashlyn | M. | 4212 | 41:13.2 | |
| Cameron | S. | 4206 | 37:37.5 | |
| Clyde | T. | 4113 | 38:19.4 | |
| Dalia | D. | 4008 | 33:35.1 | |
| Eden | L. | 4219 | 42:47.4 | |
| Elliot | L. | 4106 | 43:27.8 | |
| Emily | M. | 4019 | 37:57.1 | |
| Emma | G. | 4011 | 33:27.2 | |
| Emma | A. | 4110 | 41:21.9 | |
| Evelyn | M. | 4009 | 37:19.0 | |
| Felicity | D. | 4205 | 32:15.3 | |
| Felix | B. | 4208 | 48:49.5 | |
| Gabriel | G. | 4118 | 32:32.8 | |
| George | L. | 4101 | 34:04.4 | |
| Gwenyth | R. | 4204 | 32:00.4 | |
| Indigo | A. | 4012 | 32:24.6 | |
| Isaac | K. | 4003 | ||
| Isla | L. | 4103 | 30:44.4 | |
| Jackson | S. | 4006 | 26:30.7 | |
| James | T. | 4116 | 29:29.5 | |
| Jonah | M. | 4004 | 36:51.7 | |
| Joshua | L. | 4107 | 35:24.2 | |
| Kenneth | C. | 4016 | 33:46.9 | |
| Lane | M. | 4100 | 32:09.6 | |
| Lucia | Y. | 4203 | 28:56.2 | |
| Maria | S. | 4111 | 29:59.0 | |
| Matthew | T. | 4007 | 30:42.6 | |
| Natalie | M. | 4010 | 30:51.5 | |
| Natalie | G. | 4017 | 32:40.4 | |
| Nicola | R. | 4013 | 34:37.4 | |
| O'Flaherty | M. | 4115 | 29:39.2 | |
| Oliver | S. | 4216 | 32:14.6 | |
| Ronan | G. | 4105 | 33:19.0 | |
| Ronin | Y. | 4202 | 47:05.2 | |
| Scout | D. | 4117 | 40:05.1 | |
| Sebastian | F. | 4209 | 38:34.2 | |
| Shashankh | G. | 4108 | 45:56.2 | |
| Siena | T. | 4200 | 40:33.0 | |
| Soren | M. | 4218 | 31:30.5 | |
| Teo | L. | 4001 | 25:52.5 | |
| Tyler | D. | 4109 | 40:00.0 | |
| Will | S. | 4217 | 32:18.8 | |
| Zebadiah | L. | 4207 | 36:14.8 | |
7 - Eclipse ages 10-11 | ||||
| Abi | C. | 5321 | 30:22.3 | |
| Adaline | S. | 5023 | 39:16.1 | |
| addy | S. | 5116 | 32:18.3 | |
| Alina | S. | 5317 | 25:13.6 | |
| Allison | G. | 5206 | 24:41.1 | |
| Amber | F. | 5216 | 28:21.2 | |
| Anika | L. | 5001 | 26:28.3 | |
| Arthur | L. | 5100 | 26:20.8 | |
| Atlas | L. | 5102 | 31:03.9 | |
| Audrey | Y. | 5301 | 26:10.2 | |
| Bingham | C. | 5010 | 23:50.4 | |
| Caleb | C. | 5101 | 35:38.1 | |
| Carter | V. | 5108 | 26:56.9 | |
| Charles | B. | 5209 | 23:56.7 | |
| Clara | B. | 5003 | 23:31.6 | |
| Darius | M. | 5114 | 28:35.5 | |
| Devin | V. | 5017 | 24:25.1 | |
| Dexter | S. | 5215 | 24:18.1 | |
| Eli | V. | 5111 | 27:36.8 | |
| Elijah | U. | 5008 | 22:40.2 | |
| Emma | B. | 5310 | 29:55.8 | |
| Erika | H. | 5212 | 47:34.6 | |
| Evelyn | M. | 5014 | 22:17.3 | |
| Everett | S. | 5324 | 28:18.7 | |
| Everlee | M. | 5018 | 31:18.6 | |
| Ezra | K. | 5117 | 21:26.9 | |
| Ezra Romeo | B. | 5302 | 28:19.4 | |
| Finley | H. | 5106 | 25:56.4 | |
| Garrett | D. | 5309 | 32:07.5 | |
| Grace | A. | 5213 | 30:37.9 | |
| Hadley | M. | 5112 | 25:21.2 | |
| Harry | B. | 5210 | 23:36.3 | |
| Henrik | T. | 5012 | 20:52.8 | |
| Hunter | K. | 5105 | 30:48.0 | |
| Ira | L. | 5104 | 28:21.3 | |
| James | L. | 5306 | 25:17.2 | |
| Jasmine | L. | 5007 | 22:24.2 | |
| Jina | H. | 5311 | 34:07.3 | |
| Jonathan | R. | 5011 | 22:20.0 | |
| Katherine | C. | 5300 | 26:16.8 | |
| Kolob | H. | 5307 | 35:38.8 | |
| Landon | M. | 5000 | 20:59.9 | |
| Linus | B. | 5120 | 27:06.3 | |
| Logan | L. | 5122 | 25:48.1 | |
| Lucy S | S. | 5218 | 30:11.1 | |
| Luke | J. | 5004 | 22:21.3 | |
| Maggie | S. | 5318 | 27:58.7 | |
| Matthew | Q. | 5109 | 23:23.9 | |
| Max | S. | 5214 | 29:36.4 | |
| Micah | B. | 5203 | 26:59.2 | |
| Midori | F. | 5221 | 34:40.3 | |
| Miles | L. | 5303 | 27:24.2 | |
| Milo | L. | 5313 | 25:51.5 | |
| Mion | H. | 5121 | 31:42.3 | |
| Miyako | F. | 5019 | 21:59.2 | |
| Naomi | S. | 5022 | 34:01.4 | |
| Nayviah | E. | 5113 | 32:36.0 | |
| Noah | N. | 5009 | 23:56.1 | |
| Nolan | H. | 5024 | 23:20.4 | |
| Nolan | V. | 5217 | 23:31.7 | |
| Norah | C. | 5103 | 30:56.6 | |
| Poppy | O. | 5110 | 25:41.5 | |
| Quin-lyn | A. | 5002 | 21:50.9 | |
| Ryan | M. | 5013 | 19:46.4 | |
| Ryder | L. | 5202 | 27:51.1 | |
| Sadie | M. | 5020 | 25:59.3 | |
| Sarah | T. | 5207 | 25:07.2 | |
| Scotia | V. | 5107 | 23:52.4 | |
| Subie | T. | 5223 | 32:44.3 | |
| Tadhg | M. | 5323 | 28:05.7 | |
| Theophilus | T. | 5316 | 25:09.8 | |
| Tyson | M. | 5006 | 21:07.9 | |
| Vanessa | L. | 5315 | 29:30.9 | |
| Veronica | Y. | 5314 | 28:18.1 | |
| Violet | C. | 5005 | 29:19.5 | |
| Willow | T. | 5320 | 30:53.4 | |
| Xenia | G. | 5211 | 26:02.1 | |
| Zayaana | S. | 5115 | 25:37.4 | |
| Zoe | G. | 5205 | 32:51.4 | |
| Zoey | D. | 5119 | 23:49.4 | |
8 - Energy ages 8-9 | ||||
| Aaron | L. | 6114 | 23:06.2 | |
| Aaron | L. | 6125 | 23:47.4 | |
| Acacia | D. | 6025 | 27:00.3 | |
| Adrian | P. | 6400 | 29:40.3 | |
| Adriel | S. | 6402 | 21:11.5 | |
| Aiden | K. | 6413 | 33:18.0 | |
| Alessia | Z. | 6313 | 33:08.6 | |
| Alexander | Y. | 6507 | 23:23.4 | |
| Amelia | D. | 6110 | 21:42.0 | |
| Ana | S. | 6205 | 29:06.2 | |
| Angelo | C. | 6521 | 26:46.9 | |
| Ariel | Y. | 6420 | 26:09.7 | |
| Arlo | M. | 6223 | 25:34.6 | |
| Audrey | K. | 6211 | 25:26.5 | |
| Avery | M. | 6323 | 22:52.7 | |
| Benjamin | L. | 6014 | 21:18.7 | |
| Brielle | B. | 6220 | 30:14.7 | |
| Caleb | W. | 6109 | 28:22.9 | |
| Charlotte | V. | 6206 | 29:27.8 | |
| Curtis | Y. | 6502 | 41:12.6 | |
| Daniel | F. | 6509 | 28:27.6 | |
| Dax | M. | 6319 | 25:40.7 | |
| Dexter | D. | 6415 | 34:57.8 | |
| Eli | B. | 6524 | 24:43.0 | |
| Eli | N. | 6520 | 31:58.8 | |
| Elise | S. | 6419 | 26:22.6 | |
| Emberly | S. | 6216 | 28:38.2 | |
| Emi | D. | 6100 | 30:06.2 | |
| Emily | H. | 6209 | 24:17.9 | |
| Emily | L. | 6512 | 28:57.5 | |
| Eric | W. | 6308 | 23:38.8 | |
| Ethan | H. | 6005 | 19:52.6 | |
| Felix | P. | 6516 | 26:40.8 | |
| Fiona | L. | 6324 | 25:52.8 | |
| Fraser | G. | 6124 | 27:15.1 | |
| Freya | K. | 6103 | 23:58.6 | |
| Freya | L. | 6503 | 30:55.9 | |
| Gabrielle | S. | 6309 | 28:37.1 | |
| Harrison | R. | 6116 | 28:35.1 | |
| Harvey | L. | 6015 | 22:33.6 | |
| Holden | K. | 6019 | 26:37.8 | |
| Huxley | F. | 6212 | 28:31.5 | |
| Immanuel | L. | 6423 | 25:07.4 | |
| James | B. | 6213 | 21:05.8 | |
| Joshua | C. | 6222 | 23:48.4 | |
| Joy | P. | 6304 | 38:30.1 | |
| Julie | A. | 6104 | 22:26.9 | |
| Kaiden | A. | 6202 | 24:22.3 | |
| Kanta | T. | 6513 | 26:46.3 | |
| Karsten | G. | 6204 | 26:31.6 | |
| Kaslo | A. | 6123 | 20:20.6 | |
| Kate | T. | 6302 | 25:45.1 | |
| Kennedy | F. | 6106 | 25:21.1 | |
| Khalil | S. | 6418 | 23:40.8 | |
| Kieran | L. | 6300 | 21:25.8 | |
| Kira | F. | 6000 | 30:04.3 | |
| Laila | S. | 6004 | 22:37.9 | |
| Lakelyn | S. | 6021 | 25:18.9 | |
| Leif | Y. | 6118 | 28:03.3 | |
| Leo | M. | 6320 | 24:01.8 | |
| Liam | C. | 6224 | 24:51.9 | |
| Liam | A. | 6514 | 29:58.3 | |
| Lillian | T. | 6505 | 28:51.8 | |
| Linden | L. | 6113 | 24:45.4 | |
| Lowen | S. | 6504 | 25:30.2 | |
| Lucas | H. | 6120 | 23:17.4 | |
| Lucas | C. | 6011 | 25:12.8 | |
| Mackenzie | S. | 6311 | 25:47.6 | |
| Mackenzie | S. | 6518 | 37:17.8 | |
| Madeline | N. | 6519 | 37:13.5 | |
| Madison | Y. | 6315 | 33:46.8 | |
| Maggie | T. | 6523 | 27:52.8 | |
| Margot | A. | 6411 | 24:36.3 | |
| Mariam | A. | 6314 | 25:51.6 | |
| Matthias | Y. | 6001 | 22:42.6 | |
| Max | K. | 6510 | 20:21.7 | |
| Max | N. | 6401 | 24:39.8 | |
| Mia | Q. | 6318 | 40:00.6 | |
| Mila | F. | 6215 | 28:54.7 | |
| Milo | V. | 6023 | 22:51.6 | |
| Molly | L. | 6022 | 29:40.1 | |
| Morgan | M. | 6105 | 21:59.0 | |
| Naomi | M. | 6200 | 22:04.1 | |
| Nicola | C. | 6417 | 30:35.9 | |
| Nora | P. | 6424 | 34:55.6 | |
| Odin | S. | 6403 | 23:51.5 | |
| Oli | C. | 6515 | 23:24.4 | |
| Olivia | T. | 6108 | 31:17.3 | |
| Quinn | P. | 6501 | 17:10.8 | |
| Rachel | T. | 6207 | 29:23.0 | |
| Rafaela | O. | 6007 | 19:22.7 | |
| Raiden | Y. | 6404 | 29:04.8 | |
| Rayne | W. | 6407 | 27:08.9 | |
| Regan | P. | 6117 | 25:41.1 | |
| renzo (tin iat) | L. | 6009 | 25:23.2 | |
| Rhys | S. | 6508 | 29:57.3 | |
| Ronan | P. | 6414 | 28:59.0 | |
| Rylan | D. | 6307 | 27:18.2 | |
| Ryleigh | J. | 6119 | 27:00.9 | |
| Sawyer | G. | 6408 | 23:06.6 | |
| Sean | J. | 6010 | 20:23.1 | |
| Sophia | A. | 6121 | 24:49.7 | |
| Sophia | T. | 6409 | ||
| Sophie | D. | 6002 | 24:31.6 | |
| Sophie | L. | 6317 | 28:37.0 | |
| Sullivan | V. | 6321 | 20:57.3 | |
| Tavi | A. | 6310 | 27:16.2 | |
| Tavish | S. | 6020 | 23:55.3 | |
| Theo | R. | 6517 | 23:42.8 | |
| Theodore | F. | 6421 | 25:11.6 | |
| Tobi | K. | 6301 | 28:39.4 | |
| Toby | T. | 6218 | 30:37.0 | |
| Tristan | G. | 6115 | 28:44.6 | |
| Twila | G. | 6201 | 26:15.8 | |
| Valerie | D. | 6217 | 26:29.9 | |
| Vienna | L. | 6006 | 20:16.2 | |
| will | Y. | 6016 | 25:56.8 | |
| Willa | B. | 6412 | 23:36.2 | |
| William | P. | 6221 | 21:45.6 | |
| Xyla | S. | 6416 | 32:21.9 | |
| Yuna | L. | 6522 | 34:57.2 | |
| Zoe | T. | 6410 | 27:31.9 | |
| Zoe | L. | 6406 | 33:04.9 | |
9 - Excite ages 6-7 | ||||
| Adam | L. | 7104 | 13:30.1 | |
| Adam | W. | 7023 | 15:40.0 | |
| Aidan | R. | 7011 | 12:31.8 | |
| Alice | T. | 7305 | 15:31.4 | |
| Amélie | C. | 7116 | 12:27.5 | |
| Anika | D. | 7201 | 18:42.5 | |
| Archer | B. | 7211 | 15:14.5 | |
| Aria | B. | 7009 | 19:11.9 | |
| Arie | P. | 7303 | 15:32.7 | |
| Aura | D. | 7317 | 18:04.5 | |
| Aurora | C. | 7212 | 14:55.4 | |
| Ava | S. | 7321 | 18:55.6 | |
| Avery | C. | 7122 | 15:14.7 | |
| Ayla | A. | 7203 | 15:59.3 | |
| Beckett | M. | 7301 | 12:48.1 | |
| Ben | L. | 7007 | 15:04.8 | |
| Benjamin | T. | 7302 | 16:44.7 | |
| Beowulf | M. | 7210 | 12:56.4 | |
| Caio | C. | 7310 | 14:38.1 | |
| Caleb | Y. | 7117 | 17:52.8 | |
| Callia | T. | 7016 | 14:50.9 | |
| Carter | M. | 7202 | 14:43.5 | |
| Catalina | Y. | 7208 | 16:15.7 | |
| Charlotte | L. | 7114 | 17:40.9 | |
| Cillian | M. | 7103 | 13:23.0 | |
| Clarabelle | C. | 7123 | 16:55.9 | |
| Easton | M. | 7217 | 14:52.8 | |
| Eleanor | S. | 7216 | 15:16.6 | |
| Ella | P. | 7311 | 26:00.5 | |
| Elliott | H. | 7215 | 15:12.4 | |
| Eloise | P. | 7206 | 16:32.3 | |
| Emerson | S. | 7121 | 17:50.0 | |
| Emi | C. | 7115 | 17:21.1 | |
| Esther | Y. | 7204 | 14:25.7 | |
| Ethan | S. | 7219 | 19:17.2 | |
| Evelyn | L. | 7006 | 15:37.3 | |
| Gabriel | L. | 7108 | 14:38.6 | |
| Haisley | C. | 7304 | 23:51.4 | |
| Hanalei R. | H. | 7110 | 15:03.2 | |
| Hannah | P. | 7107 | 13:39.2 | |
| Harriet | S. | 7018 | 16:40.9 | |
| Hayley | C. | 7318 | 23:17.1 | |
| Hazel | G. | 7320 | 16:09.4 | |
| Henry | B. | 7010 | 15:39.9 | |
| Holland | W. | 7003 | 14:38.9 | |
| Holly | N. | 7307 | 14:32.8 | |
| Imina | L. | 7200 | 17:28.3 | |
| Isla | C. | 7312 | 21:55.6 | |
| Jack | V. | 7017 | 12:44.4 | |
| Janice | T. | 7300 | 13:23.0 | |
| Julia | K. | 7014 | 15:23.0 | |
| June | L. | 7002 | 14:00.2 | |
| Juniper | S. | 7106 | 13:45.3 | |
| Katherine | S. | 7316 | 19:21.8 | |
| Kyota | T. | 7223 | 14:46.1 | |
| Leah | W. | 7220 | 16:02.4 | |
| Leah | A. | 7012 | 17:36.1 | |
| Lena | N. | 7119 | 16:52.2 | |
| Liv | M. | 7013 | 11:32.3 | |
| Luna | H. | 7209 | 19:43.7 | |
| Malaya Lavie | P. | 7000 | 17:40.9 | |
| Marvin | O. | 7101 | 12:47.5 | |
| Matteo | Z. | 7313 | 18:06.4 | |
| Maya | S. | 7319 | 18:12.8 | |
| Megan | C. | 7207 | 16:56.0 | |
| Mikayla | S. | 7205 | 14:50.1 | |
| Mila | M. | 7021 | 14:39.7 | |
| Miles | T. | 7111 | 16:01.2 | |
| Mina | W. | 7022 | 16:46.9 | |
| Mufan (Ryan) | C. | 7309 | 16:32.3 | |
| Natalia | Y. | 7314 | 13:27.8 | |
| Oliver | F. | 7118 | 13:03.6 | |
| Olivia | C. | 7005 | 12:49.3 | |
| Quinn | G. | 7019 | 13:13.5 | |
| Rey | P. | 7105 | 17:24.6 | |
| Reyna | L. | 7315 | 20:20.4 | |
| Riley | L. | 7109 | 13:13.2 | |
| Rowan | M. | 7020 | 15:00.4 | |
| Simone | R. | 7112 | 16:02.0 | |
| Skylar | L. | 7224 | 15:47.2 | |
| Sophie | A. | 7015 | 13:30.8 | |
| Sophie | A. | 7218 | 16:13.5 | |
| Theo | A. | 7213 | 14:49.1 | |
| Theo | D. | 7100 | 15:02.5 | |
| Thomas | A. | 7222 | 15:46.4 | |
| Toby | Y. | 7102 | 14:18.2 | |
| Vanessa | P. | 7120 | 19:36.6 | |
| Vivienne | K. | 7214 | 13:33.6 | |
| Weston | K. | 7113 | 13:24.5 | |
| Zaaryn | S. | 7004 | 12:39.6 | |
| Zane | T. | 7308 | 13:44.1 | |
10 - Excel ages 4-5 | ||||
| Amy | S. | 8212 | 18:01.2 | |
| Armin | B. | 8005 | ||
| Audra | M. | 8204 | 22:21.9 | |
| Avery | G. | 8106 | 15:28.0 | |
| Beckett | H. | 8215 | 16:43.9 | |
| Bennett | N. | 8113 | 14:14.9 | |
| Bodhi | G. | 8116 | 11:56.0 | |
| Carter | M. | 8011 | 16:31.3 | |
| Clara | M. | 8207 | 18:23.9 | |
| Dominic | C. | 8216 | 13:18.0 | |
| Ellis | C. | 8206 | 18:46.9 | |
| Ellory | W. | 8010 | 17:07.5 | |
| Eloise | C. | 8200 | 16:50.4 | |
| Enzo | P. | 8013 | 14:52.8 | |
| Felix | O. | 8107 | 16:51.7 | |
| Finn | A. | 8008 | 15:45.1 | |
| Gabriel | G. | 8100 | 17:48.4 | |
| Gabriel | A. | 8201 | 17:59.1 | |
| Georgia | G. | 8017 | 17:28.1 | |
| Gordon | G. | 8018 | 18:51.5 | |
| Graziela | V. | 8110 | 21:25.5 | |
| Henry | Q. | 8104 | 12:43.7 | |
| Jesse | B. | 8004 | 17:11.7 | |
| Joni | P. | 8118 | 15:35.7 | |
| Josephine | B. | 8101 | 15:31.2 | |
| Jules | A. | 8016 | 13:51.7 | |
| Juliette | C. | 8000 | 15:21.8 | |
| June | C. | 8002 | 15:48.4 | |
| Juno | R. | 8210 | 14:27.8 | |
| Kaden | K. | 8003 | 14:31.5 | |
| Kaitlyn | T. | 8214 | 13:40.0 | |
| Kaitlyn | L. | 8205 | 17:41.8 | |
| Leo | R. | 8108 | 14:23.6 | |
| Levi | A. | 8103 | 15:15.5 | |
| Mara | C. | 8001 | 20:36.2 | |
| Max | F. | 8208 | 13:10.1 | |
| Morgan | B. | 8006 | 15:03.8 | |
| Naomi Yuet yun | T. | 8112 | 13:21.1 | |
| Nathan | H. | 8102 | 13:34.2 | |
| Neil | S. | 8209 | 23:07.8 | |
| Nora | C. | 8015 | 14:10.9 | |
| Owen | T. | 8211 | 22:18.1 | |
| Owen | P. | 8203 | ||
| Paloma | F. | 8012 | 27:15.2 | |
| Philippa | R. | 8007 | 10:48.5 | |
| Reverie | K. | 8111 | 17:23.8 | |
| Rylan | B. | 8109 | 12:32.9 | |
| Scarlett | J. | 8105 | 13:34.8 | |
| Simone | P. | 8115 | 14:45.2 | |
| Sylvia | Y. | 8009 | 23:54.6 | |
| Teal | C. | 8114 | 16:08.4 | |
| Tori | C. | 8213 | 24:02.5 | |
| Winter | F. | 8202 | 18:53.2 | |
| Ya | L. | 8014 | 17:16.7 | |
| Zayn | A. | 8117 | 17:11.8 |
Partnered with the Best - Will you join us in 2026?
Interested in exploring how you can be part of this amazing family & community event? Look here.


Extreme Winners
The extreme division is our competitive division. The following is a list of the past winners. In 2016 we started to award a gift certificate for the 1st female and 1st Male. Since then we have been able to build on awards for 1st, 2nd, and 3rd in each Extreme Division, as well as Enigma.
| Year | Male | Time | Female | Time | All Genders | Time | Distance Notes |
|---|---|---|---|---|---|---|---|
| 2026 | Advaith Iyer | 30:02:00 | Megan Johnston | 33:46:08 | 400m Swim, 7.2km Bike, 3km Run | ||
| 2025 | Nico Stockwell | 28:40 | Megan Johnston | 34:25 | 400m Swim, 7.2km Bike, 3km Run | ||
| 2024 | James Sikich | 27:44 | Megan Johnston | 36:08 | 400m Swim, 7.2km Bike, 3km Run | ||
| 2023 | James Sikich | 28:13 | Quillan Gall | 34:08 | 400m Swim, 7.2km Bike, 3km Run | ||
| 2022 | James Sikich | 29:35 | Quillan Gall | 33:49 | 400m Swim, 7.2km Bike, 3km Run | ||
| 2019 | Benjamin Wye | 31:13 | Sidney Clement | 31:56 | 400m Swim, 7.2km Bike, 3km Run | ||
| 2018 | Charles Yan | 32:16 | EmmaJean Neal | 32:49 | 400m Swim, 7.2km Bike, 3km Run | ||
| 2017 | Noah LANDRY | 30:24 | Emmajean NEAL | 32:38 | 400m Swim, 7.2km Bike, 3km Run | ||
| 2016 | Noah LANDRY | 30:49 | Emmajean NEAL | 31:57 | 400m Swim, 7.2km Bike, 3km Run | ||
| 2015 | Noah LANDRY* Evan DURRANT | 30:37 34:32 | Rachel WILLIAMS | 37:27 | 400m Swim, 7.2km Bike, 3km Run | ||
| 2014 | Aidan DOHERTY | 33:05 | Annelise LAPOINTE | 32:53 | 400m Swim, 7.2km Bike, 3km Run | ||
| 2013 | Evan DURRANT | 37:48 | Annelise LAPOINTE | 34:25 | 400m Swim, 7.2km Bike, 3km Run | ||
| 2012 | Ari BLONDAL | 37:40 | Aimee SHANNON | 37:13 | 400m Swim, 7.2km Bike, 3km Run | ||
| 2011 | Sam MALANA | 57:22 | Robynne SHANNON | 38:24 | 400m Swim, 7.2km Bike, 3km Run | ||
| 2010 | Carsten LAPOINTE | 32:56 | Robynne SHANNON | 34:13 | 400m Swim, 7.2km Bike, 3km Run | ||
| 2009 | Pascal BEGIN-NOSE | 32:00 | Robynne SHANNON | 34:18 | 400m Swim, 7.2km Bike, 3km Run | ||
| 2008 | Pascal BEGIN-NOSE | 33:31 | Elsabet LAPOINTE | 35:38 | 400m Swim, 7.2km Bike, 3km Run | ||
| 2007 | Pascal BEGIN-NOSE | 38:00 | Elsabet LAPOINTE | 39:13 | 400m Swim, 7.2km Bike, 3km Run | ||
| 2006 | Thomas FURSETH | 43:30 | Lynn MCDONALD | 42:48 | 400m Swim, 7.2km Bike, 3km Run | ||
| 2005 | Jake McGEOUGH | 39:57 | Victoria WHITNEY | 43:52 | 500m Swim, 9.6km Bike, 3km Run | ||
| 2004 | David Barrett | 37:06 | Ingrid BRAUL | 39:44 | 500m Swim, 9.6km Bike, 3km Run | ||
| 2003 | David Barrett | 37:58 | Ingrid BRAUL | 41:29 | 500m Swim, 9.6km Bike, 3km Run | ||
| *Note: it seemed that Noah did not complete all the bike laps (unconfirmed). Both Noah and Evan where awarded the win. |
Past Results














